

| Items | Standards |
|---|---|
| Content (dried substance) /% | 99.0 min |
| Loss on drying /% | 2.0 max |
| Acidity or alkalinity /% | 0 .5 ml max |
| Chlorinated organic compounds /% | 0 .07 max/ |
| Water % | ≤5.0 |
| Lead | 0 .002 max |
| Heavy metals (Pb) /% | 0 .002 max |
| Solution chromaticity/1:10 Hazen | 20 max |
| Water Solution Test | Clear |
| Solubility | Free soluble in water,sparingly soluble in ethanol |
| Readily carbonizable substances | Pass |
| Readily oxidizable substances | 0.5 ml max |
Tel:+86 138-6488-7007
Mail: sales@lxjchem.com
Add :Room 107, Building 81 ,No.1
Changcheng South Road,