

| Items | Standards |
|---|---|
| Colour | White |
| Smell | Acetic acid smell |
| Texture | Crystalline solid |
| Free acetic acid % | 39.00-41.00 |
| Sodium Acetate(Ch3COONa)% | 58.00-60.00 |
| Moisture %, | ≤2.00 |
| PH | 4.5-5.0 |
| Test for acetic acid | Pass test |
| Test for sodium | Pass test |
| Formic acid and Matters easy to oxidize ﹪ | ≤0.10 |
| Arsenic(As) mg/kg | ≤3.0 |
| Lead(Pb) mg/kg | ≤2.0 |
| Mercury(Hg) mg/kg | ≤1.0 |
Tel:+86 138-6488-7007
Mail: sales@lxjchem.com
Add :Room 107, Building 81 ,No.1
Changcheng South Road,