

| Items | Standards |
|---|---|
| Colour | Colorless or small yellow |
| Smell | Odorlessness or with special smell |
| Shape | Micro viscous clear liquid |
| Color,Hazen,≤ | 50 |
| Assay,w/%,≥ | 50 |
| PH | 6.5-7.5 |
| Chloride, w/%,≤ | 0.05 |
| Sulphate w/%,≤ | 0.005 |
| Lead(as Pb), mg/kg,,≤ | 2 |
| Heavy metals (as Pb), mg/kg,≤ | 20 |
| Reducing Substances | Pass the test |
| Citrate, Oxalate,Phosphate, or Tartrate | Pass the test |
Tel:+86 138-6488-7007
Mail: sales@lxjchem.com
Add :Room 107, Building 81 ,No.1
Changcheng South Road,