

| Test Parameter | Specification | Test Method |
|---|---|---|
| Calcium Lactate Content | ≥98.0% | FCC IX |
| Appearance | White to cream crystalline powder | Visual inspection |
| Loss on Drying | ≤25.0% (pentahydrate) | USP |
| Heavy Metals (as Pb) | ≤0.002% | ICP-OES |
| Arsenic (As) | ≤3 mg/kg | USP |
| pH (5% solution) | 6.0-8.0 | USP |
| Chloride | ≤0.05% | USP |
| Sulfate | ≤0.1% | USP |
| Water Content | 22.0-27.0% (pentahydrate) | Karl Fischer |
Compliance: Our Calcium Lactate meets or exceeds requirements of FCC (USA), Ph.Eur. (Europe), and JP (Japan) standards, ensuring global acceptance for food, pharmaceutical, and supplement applications.
Tel:+86 138-6488-7007
Mail: sales@lxjchem.com
Add :Room 107, Building 81 ,No.1
Changcheng South Road,