

| Parameter | Specification (50% Solution) |
|---|---|
| Appearance | Clear, pale yellow to colorless liquid |
| Assay (as C6H12O7) | 49.0-53.0% w/w |
| D-Gluconic Acid Content | ≥47.0% |
| D-Glucono-δ-lactone | ≤1.0% |
| D-Glucono-γ-lactone | ≤1.0% |
| Reducing Substances (as D-Glucose) | ≤1.0% |
| Sulfate Ash | ≤0.1% |
| Heavy Metals (as Pb) | ≤10 ppm |
| Iron (Fe) | ≤20 ppm |
| Chloride (Cl) | ≤50 ppm |
| Density (20°C) | 1.23-1.25 g/cm³ |
| Storage Conditions | 5-35°C in HDPE containers; avoid freezing |
Tel:+86 138-6488-7007
Mail: sales@lxjchem.com
Add :Room 107, Building 81 ,No.1
Changcheng South Road,