

| Parameter | Specification |
|---|---|
| CAS Number | 50-81-7 |
| Appearance | White to light yellow crystalline powder |
| Assay (Dry Basis) | 99.0-100.5% |
| Specific Rotation | +20.5° to +21.5° (10% solution) |
| pH (5% solution) | 2.4-2.8 |
| Loss on Drying | ≤0.4% |
| Residue on Ignition | ≤0.1% |
| Heavy Metals (as Pb) | ≤10 ppm |
| Iron (Fe) | ≤2 ppm |
| Copper (Cu) | ≤5 ppm |
| Oxalic Acid | ≤0.2% |
| Sulfate (SO₄) | ≤0.02% |
| Storage Conditions | Light-resistant containers at 15-25°C, RH ≤65% |
Tel:+86 138-6488-7007
Mail: sales@lxjchem.com
Add :Room 107, Building 81 ,No.1
Changcheng South Road,